TRUE Soft System®
TRUE’s Soft System® offers a bio-mechanically correct running surface. Neoprene shock absorbers in the front of the deck cushion each foot strike, while the back of the deck provides a firmer sensation allowing for a stronger push off with every step.

Easy-to-Use Keys
The Z5.0 Treadmill offers a Two Window LCD Display console designed with quick-touch speed and incline keys making your training sessions easier than ever.

GymTrakr Technology

| Power Source | 110V/15A |
| Cord Length | 8′ / 2.4 M |
| Belt | Lubricant Infused Orthopedic |
| Speed Range | 0.5 to 12.0 MPH / 0.8 to 19.3 KMH |
| Incline/Decline Range | 0% to 15% |
| Quick Access | Quick Speed & Quick Incline Keys |
| Frame Construction | Robotically Welded Heavy-Gauge Steel |
| Handrail Design | Protective Dipped |
| Contact Heart Rate Monitoring | Yes |
| Wireless Heart Rate Monitoring | Polar® Compatible |













