8.5″ LCD
Quick keys, connectivity, challenging programs like Hill Intervals, Speed Ramp, 5K and 10K training, plus up to four user profiles.
.
| Power Source | 120V/15A |
| Cord Length | 10′ / 3 M |
| Belt | Standard |
| Rollers | 3″ / 7.62 cm |
| Impact System | TRUE Soft System® |
| Speed Range | 0.5 to 12.0 MPH / 0.8 to 19.3 KMH |
| Incline/Decline Range | 0% to 15% |
| Quick Access | Quick Speed & Quick Incline Keys |
| Frame Construction | Robotically Welded Heavy-Gauge Steel |
| Handrail Design | Protective Foam Flared Handrails |
| Bluetooth Heart Rate | Yes |
| Contact Heart Rate Monitoring | Yes |
| Wireless Heart Rate Monitoring |









